HERE ARE THE RESULTS OF THE 7th ANNUAL 420 PRO/AM:
420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 | |||||
7th Annual - 420 Pro/Am Tournament | |||||
March 11th & 12th, 2016 | |||||
420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 | |||||
STYLE | |||||
PRO MENS CLASS | RECORDS | ||||
JESSE BROADWATER | 300 | 42 | 59 | 401 | |
SHANE WILLS (60 X Club) | 300 | 31 | 60 | 391 | |
(Inside X's) | |||||
SHOOTER | SCORE | Total IX's | Total X's | TOTAL 420 Score | |
1st | TED STRYCHALSKI $1,000.00 | 300 | 41 | 60 | 401 |
Ted you are walking in high cotton when you tie a score shot by Jesse Broadwater. I | |||||
understand you were trained by Heather Pfeil, but YOU of course get all the credit. She is | |||||
my friend and does know how to win and oboviously she can teach someone how to win. | |||||
Jesse had one more IX than you. Therefore you are the all time 2nd place male Pro | |||||
shooter on the 420 round. At 14 years of age, you are special. Welcome to the 60 X Club ! | |||||
LOGAN WILDE TOG Rep | 300 | 32 | 58 | 390 | |
2nd | JOHN VOZZY Scott Long Horn | 300 | 32 | 55 | 387 |
3rd | LOUIS PRICE Stan 2X2 | 300 | 31 | 56 | 387 |
4th | ADAM HAYDEN | 300 | 29 | 54 | 383 |
5th | JOHN SCOTT | 300 | 25 | 58 | 383 |
6th | TATE MORGAN | 300 | 26 | 54 | 380 |
7th | GLEN BORDWELL | 300 | 25 | 54 | 379 |
8th | DARREN CHRISTENBERRY | 300 | 24 | 53 | 377 |
9th | MICHAEL POLLARD | 300 | 20 | 44 | 364 |
10th | RICKY SMITH | 300 | 23 | 40 | 363 |
11th | DAVID POPPO | 300 | 18 | 45 | 363 |
12th | CHUCK COOLEY | 300 | 15 | 45 | 360 |
13th | STEPHEN ALTIZER | 300 | 8 | 46 | 354 |
CHANCE BEAUBOUEF | 0 | 0 | 0 | Didn't Shoot | |
ERIC GRIGGS | 0 | 0 | 0 | Didn't Shoot | |
JACK WALLACE | 0 | 0 | 0 | Didn't Shoot | |
LUC CHICOINE | 0 | 0 | 0 | Didn't Shoot | |
420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 | |||||
7th Annual - 420 Pro/Am Tournament | |||||
March 11th & 12th, 2016 | |||||
420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 | |||||
STYLE | |||||
PRO WOMENS CLASS | RECORD | ||||
CHRISTIE COLIN | 300 | 25 | 53 | 378 | |
STYLE | |||||
Amateur Female Open Class | RECORD | ||||
Michelle Wright | 300 | 15 | 42 | 357 | |
(Inside X's) | |||||
SHOOTER | SCORE | Total IX's | Total X's | TOTAL 420 Score | |
1st | MADISON RUTKOWSKI $200.00 | 300 | 26 | 56 | 382 |
This young lady is 17 years old and has the whole archery world in her hands. She is a | |||||
friend of Christie Colin and crushed her Pro Female record by 4 points, 1 IX & 3 X's. The | |||||
last I knew Christie had 8 WORLD RECORDS, so Madison you are walking in high cotton | |||||
also. Madison has her Pro card, but entered The 420 Pro/Am as a amateur. Great job girl. | |||||
Just in case anybody should drive up and ask you, your score beat 8 of the Male Pros. | |||||
I've heard Madison wins a lot & she's cute to boot. LIFE IS GOOD ! | |||||
2nd | ERIN COURTRIGHT Winners Choice Strings | 300 | 12 | 44 | 356 |
3rd | WENDY COUTURE Winners Choice Strings | 300 | 13 | 42 | 355 |
4th | DANIELA WEBB | 299 | 16 | 37 | 352 |
5th | KATELYN BORDWELL | 298 | 9 | 39 | 346 |
6th | VICKI TIBBALS | 299 | 7 | 36 | 342 |
7th | MICHELLE WRIGHT | 298 | 6 | 30 | 334 |
8th | SHANNON TOZIER | 291 | 7 | 31 | 329 |
9th | KATE BAILEY | 288 | 6 | 16 | 310 |
10th | ANDREA LISTA-CORBEIL | 284 | 5 | 15 | 304 |
11th | KAREN WILCOX | 284 | 4 | 13 | 301 |
12th | PATRICIA ULRICH | 284 | 5 | 10 | 299 |
13th | MARISSA ZIMMER | 278 | 4 | 14 | 296 |
14th | JENNIFER VESNESKE | 270 | 6 | 11 | 287 |
EMMA GEISLER | DNF | 0 | 0 | DNF | |
JENNA WALLSCHLAEGER | 0 | 0 | 0 | Didn't Shoot | |
MICHELLE WEBBER | 0 | 0 | 0 | Didn't Shoot | |
420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 | |||||
7th Annual - 420 Pro/Am Tournament | |||||
March 11th & 12th, 2016 | |||||
420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 | |||||
STYLE | |||||
AMATEUR MALE OPEN CLASS | RECORD | ||||
RICKY SMITH | 300 | 29 | 49 | 378 | |
(Inside X's) | |||||
SHOOTER | SCORE | Total IX's | Total X's | TOTAL 420 Score | |
1st | JESSE FOSTER $200.00 | 300 | 29 | 56 | 385 |
2nd | ROBERT A. D'ALFONSO Easton Arrows | 300 | 29 | 52 | 381 |
3rd | MIKE THORPE Easton Hat Shirt Combo | 300 | 27 | 51 | 378 |
4th | JOSHUA FERRELL | 300 | 21 | 50 | 371 |
5th | DAVID McQUAKER | 300 | 23 | 47 | 370 |
6th | KIRK WILDE | 300 | 23 | 47 | 370 |
7th | LOUIE RUSSO | 300 | 21 | 49 | 370 |
8th | DANNY KOBAL | 300 | 20 | 50 | 370 |
9th | MARK NOTT | 300 | 24 | 45 | 369 |
10th | DILLON BORDWELL | 300 | 18 | 50 | 368 |
11th | TYLER WOODWORTH | 300 | 18 | 50 | 368 |
12th | ADAM CARLISE | 300 | 16 | 52 | 368 |
13th | TOM HAINS | 300 | 21 | 46 | 367 |
14th | SHAWN COUTURE | 300 | 21 | 44 | 365 |
15th | PATRICK CLARK | 300 | 16 | 48 | 364 |
16th | SCOTT TOZIER | 300 | 17 | 46 | 363 |
17th | FIGIE NEWTON | 300 | 20 | 42 | 362 |
18th | COREY GETTLE | 299 | 23 | 39 | 361 |
19th | MIKE DERUS | 300 | 13 | 47 | 360 |
20th | JEFF BORDWELL | 300 | 12 | 48 | 360 |
21st | MATTHEW BAER | 300 | 19 | 40 | 359 |
22nd | MITCHELL SCOTT | 300 | 14 | 45 | 359 |
23rd | BRENDON LOW | 299 | 17 | 40 | 356 |
24th | NICK HRICHAN JR. | 300 | 17 | 39 | 356 |
25th | KYLE STRONG | 300 | 10 | 45 | 355 |
26th | MIKE SHOTLANDER | 300 | 12 | 41 | 353 |
27th | JEFF FAHRINGER | 298 | 16 | 38 | 352 |
28th | DARRYL RECCEK | 300 | 11 | 41 | 352 |
29th | RICK STEELE | 300 | 17 | 32 | 349 |
30th | JOSH TAGLIVENTO | 299 | 15 | 33 | 347 |
31st | JAKE ORAVETZ | 299 | 9 | 38 | 346 |
32nd | MIKE FINNERTY | 299 | 12 | 34 | 345 |
33rd | JOSEPH MILLS | 297 | 11 | 35 | 343 |
34th | DJ GOODSON | 300 | 6 | 35 | 341 |
35th | SETH GABO | 299 | 12 | 29 | 340 |
36th | RYAN LUCKOVITCH | 295 | 11 | 34 | 340 |
37th | DAVE HUTCHINSON | 298 | 9 | 33 | 340 |
38th | JAMES A WHISNER | 300 | 6 | 33 | 339 |
39th | STEVE MOSIER | 298 | 5 | 36 | 339 |
40th | JAMIE GRAHAM | 297 | 11 | 30 | 338 |
41st | NICHOLAS REALE JR. | 294 | 7 | 37 | 338 |
42nd | JACOB AMEIGH | 298 | 12 | 27 | 337 |
43rd | ALEX TRUE | 297 | 6 | 29 | 332 |
44th | CLAYTON WHITE | 297 | 11 | 23 | 331 |
45th | MICHAEL FEICHTNER SR. | 296 | 10 | 25 | 331 |
46th | NICK MEST | 295 | 9 | 26 | 330 |
47th | ANDREW ELLSWORTH | 296 | 9 | 25 | 330 |
48th | SHELDON MADDOX | 298 | 9 | 23 | 330 |
49th | MICHAEL FEICHTNER JR. | 289 | 13 | 24 | 326 |
50th | AARON GREEN | 288 | 9 | 27 | 324 |
51st | CHAD SACKETT | 292 | 9 | 20 | 321 |
52nd | RAHUL MIRANI | 294 | 6 | 19 | 319 |
53rd | RICKY ALMENDINGER | 290 | 4 | 23 | 317 |
54th | CHRIS VOSU | 288 | 6 | 22 | 316 |
55th | JON THOMAS | 291 | 6 | 19 | 316 |
56th | ALEX ZIELKE | 288 | 8 | 19 | 315 |
57th | PAT MURRAY | 285 | 7 | 20 | 312 |
58th | DAVE PADDON | 291 | 1 | 19 | 311 |
59th | GEOFFREY TUTTLE | 292 | 5 | 13 | 310 |
60th | CHUCK KETSER | 289 | 5 | 15 | 309 |
61st | MARK CORBEIL | 283 | 6 | 14 | 303 |
62nd | WAYLON DeGRAW | 276 | 5 | 12 | 293 |
63rd | CHRIS LYONS | 272 | 5 | 15 | 292 |
64th | DAVE REITANO | 275 | 1 | 11 | 287 |
65th | NICK ESPOSITO | 270 | 2 | 9 | 281 |
66th | STOSH GARCZYNSKI | 263 | 1 | 1 | 265 |
TRAVIS CRAWFORD | 0 | 0 | 0 | No Score Card | |
BRITT HUEY | 0 | 0 | 0 | Didn't Shoot | |
DIETER KABOTH | 0 | 0 | 0 | Didn't Shoot | |
GARY STANFIELD | 0 | 0 | 0 | Didn't Shoot | |
GREG WILLIAMS | 0 | 0 | 0 | Didn't Shoot | |
JASON MINNAMON | 0 | 0 | 0 | Didn't Shoot | |
JOEL SMITH | 0 | 0 | 0 | Didn't Shoot | |
KEVIN CASEY | 0 | 0 | 0 | Didn't Shoot | |
LARRY McCOY | 0 | 0 | 0 | Didn't Shoot | |
LEO AUDETTE | 0 | 0 | 0 | Didn't Shoot | |
PAUL GUILLOT | 0 | 0 | 0 | Didn't Shoot | |
ZAK HILL | 0 | 0 | 0 | Didn't Shoot | |
420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 | |||||
7th Annual - 420 Pro/Am Tournament | |||||
March 11th & 12th, 2016 | |||||
420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 | |||||
STYLE | |||||
AMATEUR MALE HUNTER CLASS | RECORD | ||||
CHRISTOPHER WEGNER | 300 | 23 | 46 | 369 | |
(Inside X's) | |||||
SHOOTER | SCORE | Total IX's | Total X's | TOTAL 420 Score | |
1st | JIMM BECKER $200.00 | 300 | 10 | 49 | 359 |
2nd | JEFF HUMAN Easton Arrows | 300 | 17 | 40 | 357 |
3rd | JERRY GALLEY Easton Hat Shirt Combo | 299 | 7 | 35 | 341 |
4th | JEFF MEYERS | 299 | 11 | 30 | 340 |
5th | DREW GLENN | 299 | 10 | 28 | 337 |
6th | CHRIS WRIGHT | 298 | 9 | 30 | 337 |
7th | MICHAEL RONCONE | 295 | 11 | 30 | 336 |
8th | CALEB SPENCER | 299 | 10 | 22 | 331 |
9th | BOB MITCHELL | 296 | 8 | 24 | 328 |
10th | DAN WORBOYS | 295 | 7 | 23 | 325 |
11th | MIKE HERBST | 291 | 12 | 21 | 324 |
12th | BILL WILCOX | 292 | 4 | 23 | 319 |
13th | MATT KULIGOWSKI | 296 | 5 | 17 | 318 |
14th | NICHOLAS AUSTIN | 291 | 2 | 22 | 315 |
15th | ANDREW ARTHUR | 285 | 10 | 19 | 314 |
16th | CORY RATH | 286 | 9 | 19 | 314 |
17th | JOE BINDHAMMER | 286 | 8 | 19 | 313 |
18th | DAVID K. BENOIT | 287 | 3 | 14 | 304 |
19th | BOBBY QUAYLE | 278 | 7 | 16 | 301 |
20th | BOB WILCOX | 270 | 4 | 18 | 292 |
21st | TONY CASELLA | 268 | 1 | 9 | 278 |
22nd | SHAWN BEAL | 262 | 3 | 12 | 277 |
BRENT WANGELIN | 0 | 0 | 0 | Didn't Shoot | |
CHRISTOPHER WEGNER | 0 | 0 | 0 | Didn't Shoot | |
CODY POORMON | 0 | 0 | 0 | Didn't Shoot | |
JOE GRIMALDI SR. | 0 | 0 | 0 | Didn't Shoot | |
JOSEPH MARMOR | 0 | 0 | 0 | Didn't Shoot | |
420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 | |||||
7th Annual - 420 Pro/Am Tournament | |||||
March 11th & 12th, 2016 | |||||
420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 | |||||
STYLE | |||||
AMATEUR Male Senior Class | RECORD | ||||
DAVE SAWYER | 298 | 14 | 43 | 354 | |
(Inside X's) | |||||
SHOOTER | SCORE | Total IX's | Total X's | TOTAL 420 Score | |
1st | JOSEPH SANTOS $200.00 | 300 | 20 | 45 | 365 |
2nd | RON COYLE 1/2 Beman ICS arrows | 300 | 19 | 41 | 360 |
3rd | MICHAEL PRICE Easton Hat Shirt Combo | 299 | 18 | 40 | 357 |
4th | WILLIAM SPICER | 300 | 12 | 42 | 354 |
5th | DANIEL HANN | 299 | 15 | 36 | 350 |
6th | BRYAN BOISE | 300 | 17 | 32 | 349 |
7th | PAUL SHAVER | 300 | 14 | 35 | 349 |
8th | KEVIN ULRICH | 298 | 13 | 31 | 342 |
9th | PAUL LOISELLE | 300 | 11 | 31 | 342 |
10th | ROBERT BRYAN | 299 | 13 | 27 | 339 |
11th | BRUCE DICKSON | 299 | 6 | 32 | 337 |
12th | JULIE SHAVER | 296 | 10 | 28 | 334 |
13th | DAVID LaCOUNT | 293 | 10 | 30 | 333 |
14th | RENEE BROUILLETTE | 296 | 8 | 29 | 333 |
15th | GREG PETERSHEIM | 295 | 8 | 20 | 323 |
16th | BRUCE MEYERS | 290 | 8 | 22 | 320 |
17th | BEN ADAMS | 294 | 7 | 17 | 318 |
18th | MATHEW MEST | 290 | 2 | 24 | 316 |
19th | RON PERREAULT | 293 | 2 | 21 | 316 |
20th | ROGER LAMBERT (Fingers) | 288 | 7 | 18 | 313 |
21st | MIKE WILSON | 271 | 9 | 15 | 295 |
22nd | RON CASELLA | 280 | 3 | 11 | 294 |
23rd | RICK ESPOSITO | 240 | 2 | 5 | 247 |
KENNETH LAUFFENBURGER | 0 | 0 | 0 | Didn't Shoot | |
TONY GOULD | 0 | 0 | 0 | Refunded | |
420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 | |||||
7th Annual - 420 Pro/Am Tournament | |||||
March 11th & 12th, 2016 | |||||
420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 | |||||
STYLE | |||||
AMATEUR TRADITIONAL CLASS | RECORD | ||||
DAVE SAWYER | 289 | 11 | 20 | 320 | |
(Inside X's) | |||||
SHOOTER | SCORE | Total IX's | Total X's | TOTAL 420 Score | |
1st | MICHAEL CHADSEY | 283 | 3 | 9 | 295 |
2nd | REINHARD BRODESSER | 264 | 4 | 9 | 277 |
3rd | STEPHEN DeTAMBLE | 254 | 3 | 4 | 261 |
4th | SHERRI LAUVER | 234 | 2 | 4 | 240 |
5th | JUSTIN BRADT | 202 | 0 | 0 | 202 |
420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 | |||||
7th Annual - 420 Pro/Am Tournament | |||||
March 11th & 12th, 2016 | |||||
420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 | |||||
STYLE | |||||
AMATEUR YOUTH CLASS | |||||
(Inside X's) | |||||
SHOOTER | SCORE | Total IX's | Total X's | TOTAL 420 Score | |
1st | AUSTIN AYERS (Open) Trophy | 300 | 12 | 45 | 357 |
2nd | DAVID A. BENOIT (Open) Medal | 299 | 14 | 40 | 353 |
3rd | BRIANNA NOTEBAERT (Open) Medal | 299 | 13 | 35 | 347 |
4th | CARTER SEELEY-ION (Open) | 297 | 7 | 29 | 333 |
5th | BRANDON RAU (Open) | 295 | 4 | 25 | 324 |
6th | JACOB SACKETT (Open) | 290 | 8 | 18 | 316 |
7th | RYLAND TURNER (Open) | 293 | 4 | 13 | 310 |
8th | CHRIS DAVIS (Hunter) | 284 | 5 | 17 | 306 |
9th | SANDRA GERHART (Open) | 287 | 2 | 6 | 295 |
10th | ETHAN BENNETT (Hunter) | 283 | 3 | 8 | 294 |
11th | LAUREN GOODRICH (Fingers) | 277 | 1 | 11 | 289 |
12th | RYAN O'MARA (Open) | 251 | 3 | 4 | 258 |
13th | JOE D'AMBRA (Hunter) | 242 | 1 | 5 | 248 |
14th | COLIN McKECHNEY (Hunter) | 238 | 0 | 3 | 241 |
15th | WESLEY WHITE (Recurve) | 176 | 0 | 3 | 179 |
16th | EMMA STEIN (Recurve) | 147 | 0 | 0 | 147 |
17th | JOSHUA McDONALD (Recurve) | 119 | 0 | 1 | 120 |
18th | RYAN ZACCOUR (Hunter) | 119 | 0 | 1 | 120 |
19th | SARAH PIESCHKE (Recurve) | 111 | 0 | 0 | 111 |
20th | SAM STEIN (Recurve) | 83 | 0 | 0 | 83 |
GRANT WHITE | 0 | 0 | 0 | Didn't Shoot | |
XAVIER MINNAMON | 0 | 0 | 0 | Didn't Shoot | |
There were a tremendous amount of SUPER scores. It was our first 420 Pro/Am where we | |||||
didn't have a 10 yard shooting line for the Cubs. Because of that we are having a 420 | |||||
Pro/Am just for young shooters on April 16th at 10:00am at Creekwood Archery. It will be | |||||
for Cubs (11 & under), Youths (12 to 14), and Young Adults ( 15 to 17) only. If you already | |||||
shot the 420 Pro/Am at Pinnacle, you are more than welcome to shoot again. Creekwood | |||||
Archery will be closed except for the tournament on the 16th of April. | |||||
420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 | |||||
8th Annual - 420 Pro/Am Tournament | |||||
Date Not Determined Yet | |||||
420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 | |||||
Hope You Enjoyed the tournament | |||||
"Shoot Em In The MIDDLE" & See you in 2017 | |||||
420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 |